📈
Content Keyword Density Scanner
Marketing SEOAnalyze word frequency, 2–3 word phrases, and target keyword density for on-page SEO content audits — stuffing alerts and CSV export. 100% client-side.
Client-side
Content corpus
On-page keyword density scanner
Measure word frequency, 2–3 word phrases, and target keyword coverage for SEO content audits — entirely local, no uploads.
Total words47
Unique words43
Sentences3
Est. read time1 min
Content insights
Thin content
Only 47 words — long-form pages often perform better for competitive keywords.
Possible keyword stuffing
"keyword" appears at 4.3% density — consider synonyms.
All target keywords present
Every priority phrase appears at least once in the corpus.
Top words
keyword4.3%
search4.3%
density2.1%
still2.1%
matters2.1%
on-page2.1%
seo2.1%
modern2.1%
engines2.1%
reward2.1%
helpful2.1%
content2.1%
over2.1%
repetition2.1%
article2.1%
explains2.1%
how2.1%
audit2.1%
word2.1%
frequency2.1%
Target keywords
keyword density2.1%
on-page seo2.1%
keyword stuffing2.1%
search intent2.1%
Top 2-word phrases
| Phrase | Count | Density |
|---|---|---|
| keyword density | 1 | 2.1% |
| density still | 1 | 2.1% |
| still matters | 1 | 2.1% |
| on-page seo | 1 | 2.1% |
| modern search | 1 | 2.1% |
| search engines | 1 | 2.1% |
| engines reward | 1 | 2.1% |
| reward helpful | 1 | 2.1% |
| helpful content | 1 | 2.1% |
| content over | 1 | 2.1% |
| over repetition | 1 | 2.1% |
| article explains | 1 | 2.1% |
| explains how | 1 | 2.1% |
| audit word | 1 | 2.1% |
| word frequency | 1 | 2.1% |
Top 3-word phrases
| Phrase | Count | Density |
|---|---|---|
| keyword density still | 1 | 2.1% |
| density still matters | 1 | 2.1% |
| modern search engines | 1 | 2.1% |
| search engines reward | 1 | 2.1% |
| engines reward helpful | 1 | 2.1% |
| reward helpful content | 1 | 2.1% |
| helpful content over | 1 | 2.1% |
| content over repetition | 1 | 2.1% |
| article explains how | 1 | 2.1% |
| audit word frequency | 1 | 2.1% |
| word frequency avoid | 1 | 2.1% |
| frequency avoid keyword | 1 | 2.1% |
| avoid keyword stuffing | 1 | 2.1% |
| balance primary keywords | 1 | 2.1% |
| natural language use | 1 | 2.1% |
Keyword density is one on-page signal among many. Use this audit to avoid stuffing and confirm priority phrases appear naturally — not as a ranking guarantee.